<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Microsummaries with Greasemonkey</title>
	<atom:link href="http://squio.nl/blog/2006/07/21/create-microsummaries-with-greasemonkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://squio.nl/blog/2006/07/21/create-microsummaries-with-greasemonkey/</link>
	<description>Creative internet development</description>
	<lastBuildDate>Mon, 07 Jun 2010 00:04:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Squio.blog &#187; Microsummary Builder Extension for Firefox</title>
		<link>http://squio.nl/blog/2006/07/21/create-microsummaries-with-greasemonkey/comment-page-1/#comment-900</link>
		<dc:creator>Squio.blog &#187; Microsummary Builder Extension for Firefox</dc:creator>
		<pubDate>Thu, 02 Nov 2006 22:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/blog/2006/07/21/create-microsummaries-with-greasemonkey/#comment-900</guid>
		<description>[...] So I wanted to build a really handy point-and-click Microsummary Generator (generator and install thingy) for Firefox 2.0+. [...]</description>
		<content:encoded><![CDATA[<p>[...] So I wanted to build a really handy point-and-click Microsummary Generator (generator and install thingy) for Firefox 2.0+. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squio.blog &#187; Improved GM Microsummaries generator</title>
		<link>http://squio.nl/blog/2006/07/21/create-microsummaries-with-greasemonkey/comment-page-1/#comment-51</link>
		<dc:creator>Squio.blog &#187; Improved GM Microsummaries generator</dc:creator>
		<pubDate>Sat, 22 Jul 2006 08:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/blog/2006/07/21/create-microsummaries-with-greasemonkey/#comment-51</guid>
		<description>[...] Following up on Create Microsummaries with Greasemonkey, I added a user interface for choosing between an element&#8217;s ID attribute or a simple location path component. [...]</description>
		<content:encoded><![CDATA[<p>[...] Following up on Create Microsummaries with Greasemonkey, I added a user interface for choosing between an element&#8217;s ID attribute or a simple location path component. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Sundström</title>
		<link>http://squio.nl/blog/2006/07/21/create-microsummaries-with-greasemonkey/comment-page-1/#comment-50</link>
		<dc:creator>Johan Sundström</dc:creator>
		<pubDate>Fri, 21 Jul 2006 16:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/blog/2006/07/21/create-microsummaries-with-greasemonkey/#comment-50</guid>
		<description>id=&quot;post-31&quot; might not have been the ideal example of a nonsemantic id IMO, but I see your point. The sketched-out UI for picking a preferred XPath reference hook looks great; it&#039;s just the kind of tool I&#039;d want to have in the XPath extension, or better still in FireBug.

A GM script to do that kind of thing would be a great start, though.</description>
		<content:encoded><![CDATA[<p>id=&#8221;post-31&#8243; might not have been the ideal example of a nonsemantic id IMO, but I see your point. The sketched-out UI for picking a preferred XPath reference hook looks great; it&#8217;s just the kind of tool I&#8217;d want to have in the XPath extension, or better still in FireBug.</p>
<p>A GM script to do that kind of thing would be a great start, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
