<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing Foursquare for Layar app</title>
	<atom:link href="http://squio.nl/blog/2009/11/16/announcing-foursquare-for-layar-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://squio.nl/blog/2009/11/16/announcing-foursquare-for-layar-app/</link>
	<description>Creative internet development</description>
	<lastBuildDate>Fri, 05 Feb 2010 13:56:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Foursquare and Layar Teamup &#124; Engine Digital Inc. / Blog</title>
		<link>http://squio.nl/blog/2009/11/16/announcing-foursquare-for-layar-app/comment-page-1/#comment-3904</link>
		<dc:creator>Foursquare and Layar Teamup &#124; Engine Digital Inc. / Blog</dc:creator>
		<pubDate>Thu, 03 Dec 2009 22:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/?p=517#comment-3904</guid>
		<description>[...] is in its infancy, and it&#8217;s evolving. On November 16th, Dennis Crowley from Foursquare announced in Amsterdam that Foursquare would be teaming up with the augmented reality app, Layar. Now [...]</description>
		<content:encoded><![CDATA[<p>[...] is in its infancy, and it&#8217;s evolving. On November 16th, Dennis Crowley from Foursquare announced in Amsterdam that Foursquare would be teaming up with the augmented reality app, Layar. Now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layar 3.0 adds Augmented Realty Twitter, Foursquare, and more! &#124; Augment Pro</title>
		<link>http://squio.nl/blog/2009/11/16/announcing-foursquare-for-layar-app/comment-page-1/#comment-3903</link>
		<dc:creator>Layar 3.0 adds Augmented Realty Twitter, Foursquare, and more! &#124; Augment Pro</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/?p=517#comment-3903</guid>
		<description>[...] a company to showcase certain POI/elements only to employees. Also, it further enables Twitter and Foursquare type layers to evolve even more.Layar v3.0 can now be downloaded free of charge from the Android [...]</description>
		<content:encoded><![CDATA[<p>[...] a company to showcase certain POI/elements only to employees. Also, it further enables Twitter and Foursquare type layers to evolve even more.Layar v3.0 can now be downloaded free of charge from the Android [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Layar Adds Foursquare, Beatlemania and Civic Projects to its AR Offerings &#124; google android os blog</title>
		<link>http://squio.nl/blog/2009/11/16/announcing-foursquare-for-layar-app/comment-page-1/#comment-3900</link>
		<dc:creator>Layar Adds Foursquare, Beatlemania and Civic Projects to its AR Offerings &#124; google android os blog</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/?p=517#comment-3900</guid>
		<description>[...] for posts and marks the exact location that the post is given on an augmented reality layar. In his Foursquare application Poutré gives users access to the latest Foursquare venues and [...]</description>
		<content:encoded><![CDATA[<p>[...] for posts and marks the exact location that the post is given on an augmented reality layar. In his Foursquare application Poutré gives users access to the latest Foursquare venues and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://squio.nl/blog/2009/11/16/announcing-foursquare-for-layar-app/comment-page-1/#comment-3866</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 20 Nov 2009 09:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/?p=517#comment-3866</guid>
		<description>@strongabs you are right that both mobile platforms (android, iphone) have excellent apps for Foursquare. The Layar app uses a slightly different perspective: you are primarily looking around you (geolocation), see what happens right now in your direct neighborhood. Some aspects include:

	view tips and venues without logging in to Foursquare (even without a foursquare account)
	use any of the handy Layar features to switch between AR view, plot locations on a map or even get routing directions
	it&#039;s fun to see what your pals are doing in reality view

Of course the value of this all is very subjective to the end user (except that currently the GPS is indeed draining the battery like mad).</description>
		<content:encoded><![CDATA[<p>@strongabs you are right that both mobile platforms (android, iphone) have excellent apps for Foursquare. The Layar app uses a slightly different perspective: you are primarily looking around you (geolocation), see what happens right now in your direct neighborhood. Some aspects include:</p>
<p>	view tips and venues without logging in to Foursquare (even without a foursquare account)<br />
	use any of the handy Layar features to switch between AR view, plot locations on a map or even get routing directions<br />
	it&#8217;s fun to see what your pals are doing in reality view</p>
<p>Of course the value of this all is very subjective to the end user (except that currently the GPS is indeed draining the battery like mad).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strongabs</title>
		<link>http://squio.nl/blog/2009/11/16/announcing-foursquare-for-layar-app/comment-page-1/#comment-3862</link>
		<dc:creator>strongabs</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/?p=517#comment-3862</guid>
		<description>Very good implementation, but my question is &#039;why?&#039;.  

Why would a Foursquare (FS) user not simply use the native iPhone and Android FS application?  Why would they want to use Layar and burn up their batteries in minutes?  FS says their application doesn&#039;t use the geolocating/battery burning capabilities of the phone, so I would think hardcore users would much rather the native application.  Also the native application is available on the older iPhone models that don&#039;t require the new api, etc.</description>
		<content:encoded><![CDATA[<p>Very good implementation, but my question is &#8216;why?&#8217;.  </p>
<p>Why would a Foursquare (FS) user not simply use the native iPhone and Android FS application?  Why would they want to use Layar and burn up their batteries in minutes?  FS says their application doesn&#8217;t use the geolocating/battery burning capabilities of the phone, so I would think hardcore users would much rather the native application.  Also the native application is available on the older iPhone models that don&#8217;t require the new api, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foursquare Shares API For Location Based Fun and Games &#171; MobileBehavior</title>
		<link>http://squio.nl/blog/2009/11/16/announcing-foursquare-for-layar-app/comment-page-1/#comment-3855</link>
		<dc:creator>Foursquare Shares API For Location Based Fun and Games &#171; MobileBehavior</dc:creator>
		<pubDate>Tue, 17 Nov 2009 17:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/?p=517#comment-3855</guid>
		<description>[...] examples include Peek Maps, Foursquare for Android, ul.timate.info, Yipit, Wordpress, Layar, and Last Night&#039;s Check-ins. And remember, this is just the beginning.   [...]</description>
		<content:encoded><![CDATA[<p>[...] examples include Peek Maps, Foursquare for Android, ul.timate.info, Yipit, Wordpress, Layar, and Last Night&#39;s Check-ins. And remember, this is just the beginning.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Το foursquare API Είναι Εδώ για Όλους &#124; Newsbytes.gr</title>
		<link>http://squio.nl/blog/2009/11/16/announcing-foursquare-for-layar-app/comment-page-1/#comment-3854</link>
		<dc:creator>Το foursquare API Είναι Εδώ για Όλους &#124; Newsbytes.gr</dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/?p=517#comment-3854</guid>
		<description>[...] μια ιδέα για το τι θα ακολουθήσει. Δημιουργήθηκε ένα overlay για το Layar που γράψαμε πρόσφατα, ένα σύστημα που [...]</description>
		<content:encoded><![CDATA[<p>[...] μια ιδέα για το τι θα ακολουθήσει. Δημιουργήθηκε ένα overlay για το Layar που γράψαμε πρόσφατα, ένα σύστημα που [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Warner</title>
		<link>http://squio.nl/blog/2009/11/16/announcing-foursquare-for-layar-app/comment-page-1/#comment-3853</link>
		<dc:creator>Andrew Warner</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/?p=517#comment-3853</guid>
		<description>This is spectacular!</description>
		<content:encoded><![CDATA[<p>This is spectacular!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://squio.nl/blog/2009/11/16/announcing-foursquare-for-layar-app/comment-page-1/#comment-3851</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 16 Nov 2009 22:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/?p=517#comment-3851</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by jlapoutre: Blog post: Announcing Foursquare for Layar app http://squio.nl/sf...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by jlapoutre: Blog post: Announcing Foursquare for Layar app <a href="http://squio.nl/sf.." rel="nofollow">http://squio.nl/sf..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raimo</title>
		<link>http://squio.nl/blog/2009/11/16/announcing-foursquare-for-layar-app/comment-page-1/#comment-3850</link>
		<dc:creator>Raimo</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://squio.nl/?p=517#comment-3850</guid>
		<description>Excellent work!!</description>
		<content:encoded><![CDATA[<p>Excellent work!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
